Pre | | Cleethorpes Town | Sat 07/07/2018 | 15:00 | Linden Club | 3‑4 | 1,800 | | |
Pre | | Sunderland | Tue 17/07/2018 | 19:30 | Blundell Park | 0‑1 | 1,776 | | |
Pre | | Cleethorpes Town | Wed 18/07/2018 | 19:30 | Linden Club | 2‑3 | 328 | | |
Pre | | Rotherham | Fri 20/07/2018 | 19:45 | AESSEAL New York Stadium | 1‑3 | | | |
Pre | | Doncaster | Tue 24/07/2018 | 19:30 | Blundell Park | 1‑0 | 1,397 | | |
Pre | | Gainsborough Trinity | Sat 28/07/2018 | 15:00 | The Martin & Co Arena | 4‑0 | 711 | | |
League | | Forest Green | Sat 04/08/2018 | 15:00 | Blundell Park | 1‑4 | 5,879 | Report | Thread |
League | | Macclesfield | Sat 11/08/2018 | 15:00 | Moss Rose | 2‑0 | 2,589 | Report | Thread |
EFLC | 1 | Rochdale | Tue 14/08/2018 | 19:45 | Blundell Park | 0‑2 | 1,781 | Report | Thread |
League | | Lincoln City | Sat 18/08/2018 | 13:00 | Blundell Park | 1‑1 | 7,201 | Report | Thread |
League | | MK Dons | Tue 21/08/2018 | 19:45 | Stadium mk | 1‑1 | 6,800 | Report | Thread |
League | | Newport County | Sat 25/08/2018 | 15:00 | Newport Stadium | 0‑1 | 3,288 | Report | Thread |
League | | Yeovil | Sat 01/09/2018 | 15:00 | Blundell Park | 0‑1 | 4,284 | Report | Thread |
EFLT | 1A | Notts County | Tue 04/09/2018 | 19:45 | Blundell Park | 2‑1 | 746 | | Thread |
League | | Bury | Sat 08/09/2018 | 15:00 | Gigg Lane | 0‑4 | 3,677 | Report | Thread |
League | | Oldham | Sat 15/09/2018 | 15:00 | Blundell Park | 0‑3 | 4,746 | Report | Thread |
League | | Stevenage | Sat 22/09/2018 | 15:00 | Broadhall Way | 0‑1 | 2,332 | Report | Thread |
League | | Morecambe | Sat 29/09/2018 | 15:00 | Blundell Park | 1‑2 | 3,972 | Report | Thread |
League | | Carlisle | Tue 02/10/2018 | 19:45 | Brunton Park | 1‑0 | 3,316 | Report | Thread |
League | | Port Vale | Sat 06/10/2018 | 15:00 | Blundell Park | 2‑0 | 3,842 | Report | Thread |
EFLT | 1B | Doncaster | Tue 09/10/2018 | 19:45 | Keepmoat Stadium | 0‑2 | 1,420 | | |
League | | Exeter | Sat 20/10/2018 | 15:00 | Blundell Park | 0‑0 | 4,038 | Report | Thread |
League | | Colchester | Tue 23/10/2018 | 19:45 | Blundell Park | 1‑0 | 3,662 | Report | Thread |
League | | Crewe | Sat 27/10/2018 | 15:00 | Gresty Road | 0‑2 | 3,725 | Report | Thread |
League | | Cambridge Utd | Sat 03/11/2018 | 15:00 | Abbey Stadium | 0‑1 | 4,096 | Report | Thread |
League | | Mansfield | Tue 06/11/2018 | 19:45 | Field Mill | 1‑2 | 4,118 | Report | Thread |
FAC | 1 | MK Dons | Sat 10/11/2018 | 15:00 | Blundell Park | 3‑1 | 1,991 | Report | Thread |
EFLT | 1C | Newcastle U21 | Tue 13/11/2018 | 19:45 | Blundell Park | 2‑3 | 547 | | |
League | | Crawley Town | Sat 17/11/2018 | 15:00 | Blundell Park | 1‑0 | 4,459 | Report | Thread |
League | | Northampton | Sat 24/11/2018 | 15:00 | Sixfields | 2‑2 | 5,594 | Report | Thread |
League | | Tranmere | Tue 27/11/2018 | 19:45 | Blundell Park | 5‑2 | 3,293 | Report | Thread |
FAC | 2 | Chesterfield | Sun 02/12/2018 | 14:00 | Saltergate | 2‑0 | 4,537 | Report | Thread |
League | | Cheltenham | Sat 08/12/2018 | 15:00 | Whaddon Road | 1‑2 | 2,775 | Report | Thread |
League | | Swindon | Sat 15/12/2018 | 15:00 | Blundell Park | 2‑1 | 3,809 | Report | Thread |
League | | Notts County | Sat 22/12/2018 | 15:00 | Blundell Park | 4‑0 | 4,946 | Report | Thread |
League | | Port Vale | Wed 26/12/2018 | 15:00 | Vale Park | 1‑0 | 5,129 | Report | Thread |
League | | Exeter | Sat 29/12/2018 | 15:00 | St James Park | 2‑1 | 4,956 | Report | Thread |
League | | Mansfield | Tue 01/01/2019 | 13:00 | Blundell Park | 0‑1 | 5,931 | Report | Thread |
FAC | 3 | Crystal Palace | Sat 05/01/2019 | 15:00 | Selhurst Park | 0‑1 | 19,967 | | |
League | | Macclesfield | Sat 12/01/2019 | 15:00 | Blundell Park | 0‑2 | 4,694 | Report | Thread |
League | | Lincoln City | Sat 19/01/2019 | 13:00 | Sincil Bank | 0‑1 | 9,650 | Report | Thread |
League | | Forest Green | Tue 22/01/2019 | 19:45 | The Lawn | 0‑3 | 1,810 | Report | Thread |
League | | MK Dons | Sat 26/01/2019 | 15:00 | Blundell Park | 1‑0 | 3,862 | Report | Thread |
League | | Newport County | Sat 02/02/2019 | 15:00 | Blundell Park | 3‑0 | 3,712 | Report | Thread |
League | | Yeovil | Sat 09/02/2019 | 15:00 | Huish Park | 3‑1 | 2,692 | Report | Thread |
League | | Cheltenham | Sat 16/02/2019 | 15:00 | Blundell Park | 1‑0 | 4,940 | Report | Thread |
League | | Swindon | Sat 23/02/2019 | 15:00 | County Ground | – | | | |
League | | Cambridge Utd | Sat 02/03/2019 | 15:00 | Blundell Park | – | | | |
League | | Crawley Town | Sat 09/03/2019 | 15:00 | Broadfield Stadium | – | | | |
League | | Tranmere | Tue 12/03/2019 | 19:45 | Prenton Park | – | | | |
League | | Northampton | Sat 16/03/2019 | 15:00 | Blundell Park | – | | | |
League | | Bury | Sat 23/03/2019 | 15:00 | Blundell Park | – | | | |
League | | Oldham | Sat 30/03/2019 | 15:00 | Boundary Park | – | | | |
League | | Stevenage | Sat 06/04/2019 | 15:00 | Blundell Park | – | | | |
League | | Morecambe | Sat 13/04/2019 | 15:00 | Globe Arena | – | | | |
League | | Colchester | Fri 19/04/2019 | 15:00 | Weston Homes | – | | | |
League | | Carlisle | Mon 22/04/2019 | 15:00 | Blundell Park | – | | | |
League | | Notts County | Sat 27/04/2019 | 15:00 | Meadow Lane | – | | | |
League | | Crewe | Sat 04/05/2019 | 15:00 | Blundell Park | – | | | |
Last Year's Results |
All League Two Fixtures